Public family tree
Lazarević & Branković (Srpska despotovina)
The ruling noble houses of Moravian Serbia and the 15th-century Serbian Despotate (1402–1502), descending from Prince Lazar Hrebeljanović, Princess Milica Nemanjić, and Vuk Branković across the capitals of Kruševac, Belgrade, Smederevo, and Kupinik.
You are reading this tree as a guest: names, dates and places, read-only. Members of the family see the full tree with the stories, the photos in full size and the discussions.
Places in this family
Places of birth and death of the persons in the tree, most frequent first.
- Serbia 7
- Kruševac, Serbia 3
- Smederevo, Serbia 3
- Belgrado Castle, Varmo, Udine, Italy 2
- Krušedol Monastery, Irig, Srem, Vojvodina, Serbia 2
- Belgrado Castle, Varmo, Udine, Friuli, Italy 1
- Berat, Albania 1
- Beška Monastery, Skadar Lake, Zeta 1
- Constantinople, Byzantine Empire 1
- Çorlu, Thrace, Ottoman Empire 1
- Crkvine, Markovac, Mladenovac, Serbia 1
- Drenica, Kosovo, Serbia 1
- Hilandar Monastery, Mount Athos, Greece 1
- Ježevo (Daphni), Serres, Macedonia, Greece 1
- Kosovo Polje, Priština, Serbia 1
- Kosovo, Serbia 1
- Kupinik (Kupinovo), Pećinci, Srem, Vojvodina, Serbia 1
- Ljubostinja Monastery, Trstenik, Serbia 1
- Mistras, Morea, Greece 1
- Ottoman captivity 1
- Prilepac, Novo Brdo, Kosovo, Serbia 1
- Rudnik, Gornji Milanovac, Serbia 1
- Santa Maura (Lefkada), Greece 1
- Vučitrn, Kosovo, Serbia 1
All persons in the tree
Oldest first; persons without a known date of birth at the end. Click a name to open the person in the interactive tree.
| Person | Born | Died | Links |
|---|---|---|---|
| Knez Lazar Hrebeljanović (Pribac) | 1329-01-01Prilepac, Novo Brdo, Kosovo, Serbia | 1389-06-15Kosovo Polje, Priština, Serbia | Wikipedia |
| Kneginja Milica Hrebeljanović (Vratko) | 1335-01-01Serbia | 1405-11-11Ljubostinja Monastery, Trstenik, Serbia | Wikipedia |
| Vuk Branković (Branko Mladenović) | 1345-01-01Drenica, Kosovo, Serbia | 1397-10-06Ottoman captivity | Wikipedia |
| Mara Branković (Lazar) | 1355-01-01Serbia | 1426-04-12Serbia | |
| Jelena Balšić-Kosača Kosača (Lazar) | 1365-01-01Kruševac, Serbia | 1443-03-01Beška Monastery, Skadar Lake, Zeta | |
| Olivera (Despina Hatun) Lazarević (Lazar) | 1372-01-01Kruševac, Serbia | 1444-01-01Serbia | |
| Despot Đurađ Branković (Vuk) | 1377-01-01Kosovo, Serbia | 1456-12-24Smederevo, Serbia | Wikipedia |
| Despot Stefan Lazarević (Lazar) | 1377-01-01Kruševac, Serbia | 1427-07-19Crkvine, Markovac, Mladenovac, Serbia | Wikipedia |
| Jerina (Irene) Branković (Theodore Kantakouzenos) | 1400-01-01Constantinople, Byzantine Empire | 1457-05-03Rudnik, Gornji Milanovac, Serbia | |
| Grgur Branković (Đurađ) | 1415-01-01Serbia | 1459-10-16Hilandar Monastery, Mount Athos, Greece | |
| Mara (Mara Hatun) Branković (Đurađ) | 1416-01-01Vučitrn, Kosovo, Serbia | 1487-09-14Ježevo (Daphni), Serres, Macedonia, Greece | Wikipedia |
| Despot Stefan the Blind Branković (Đurađ) | 1417-01-01Serbia | 1476-10-09Belgrado Castle, Varmo, Udine, Friuli, Italy | Wikipedia |
| Despot Lazar Branković (Đurađ) | 1421-01-01Serbia | 1458-01-20Smederevo, Serbia | |
| Jelena (Helena) Branković (Thomas Palaiologos) | 1431-01-01Mistras, Morea, Greece | 1473-11-07Santa Maura (Lefkada), Greece | |
| Prepodobna mati Angelina (Angelina) Branković (Gjergj Arianiti) | 1440-01-01Berat, Albania | 1520-07-30Krušedol Monastery, Irig, Srem, Vojvodina, Serbia | Wikipedia |
| Jelena (Mara / Marija) Kotromanić (Lazar) | 1447-01-01Smederevo, Serbia | 1500-01-01Çorlu, Thrace, Ottoman Empire | |
| Despot Đorđe (Vladika Maksim) Branković (Stefan) | 1461-01-01Belgrado Castle, Varmo, Udine, Italy | 1516-01-18Krušedol Monastery, Irig, Srem, Vojvodina, Serbia | Wikipedia |
| Despot Jovan Branković (Stefan) | 1465-01-01Belgrado Castle, Varmo, Udine, Italy | 1502-12-10Kupinik (Kupinovo), Pećinci, Srem, Vojvodina, Serbia |
Connected families
Families whose trees share a person with this one – a wife recorded in her father’s tree and linked into her husband’s.
Public address of this tree: https://treenion.com/tree/lazarevic-and-brankovic-srpska-despotovina-1329-188
Your own family can have a page like this: start a tree, add the people you know and open it to everyone when you are ready.