Public family tree
Kosača (Hercezi od Svetog Save)
The powerful medieval noble house of Hum and Travunia; under Stefan Vukčić Kosača, who assumed the title "Herceg of Saint Sava" in 1448, their realm became known as Herzegovina, with capitals at Blagaj and Herceg Novi.
You are reading this tree as a guest: names, dates and places, read-only. Members of the family see the full tree with the stories, the photos in full size and the discussions.
Places in this family
Places of birth and death of the persons in the tree, most frequent first.
- Blagaj, Mostar, Hum 6
- Hum 5
- Bosnia 2
- Herceg Novi, Bay of Kotor 2
- Kosače, Goražde, Podrinje 2
- Podrinje, Bosnia 2
- Aleppo, Ottoman Syria 1
- Beška Monastery, Skadar Lake, Zeta 1
- Goražde, Podrinje 1
- Kalnik, Slavonia 1
- Kruševac, Serbia 1
- Morea, Byzantine Empire 1
- Rab, Dalmatia 1
- Rome, Papal States 1
- Slavonia 1
- Ulcinj, Zeta 1
- Venice, Republic of Venice 1
All persons in the tree
Oldest first; persons without a known date of birth at the end. Click a name to open the person in the interactive tree.
| Person | Born | Died | Links |
|---|---|---|---|
| Vlatko Vuković Kosača (Vuk Kosača) | 1350-01-01Kosače, Goražde, Podrinje | 1392-08-01Hum | Wikipedia |
| Hrana Vuković Kosača (Vuk Kosača) | 1355-01-01Goražde, Podrinje | 1380-01-01Bosnia | |
| Anka Kosača | 1358-01-01Bosnia | 1410-01-01Hum | |
| Jelena Balšić-Kosača Kosača (Lazar Hrebeljanović) | 1365-01-01Kruševac, Serbia | 1443-03-01Beška Monastery, Skadar Lake, Zeta | Wikipedia |
| Veliki vojvoda Sandalj Hranić Kosača (Hrana Vuković) | 1370-01-01Podrinje, Bosnia | 1435-03-15Blagaj, Mostar, Hum | Wikipedia |
| Knez Vukac Hranić Kosača (Hrana Vuković) | 1375-01-01Podrinje, Bosnia | 1432-06-01Hum | |
| Katarina Kosača | 1380-01-01Hum | 1450-01-01Hum | |
| Herceg Stefan Vukčić Kosača (Vukac Hranić) | 1404-01-01Kosače, Goražde, Podrinje | 1466-05-22Herceg Novi, Bay of Kotor | Wikipedia |
| Jelena Kosača (Balša III Balšić) | 1407-01-01Ulcinj, Zeta | 1453-10-01Blagaj, Mostar, Hum | |
| Kraljica Katarina Kotromanić (Stefan Vukčić Kosača) | 1424-01-01Blagaj, Mostar, Hum | 1478-10-25Rome, Papal States | |
| Herceg Vladislav Hercegović Kosača (Stefan Vukčić Kosača) | 1427-01-01Blagaj, Mostar, Hum | 1490-01-01Kalnik, Slavonia | |
| Herceg Vlatko Hercegović Kosača (Stefan Vukčić Kosača) | 1428-01-01Blagaj, Mostar, Hum | 1489-01-01Rab, Dalmatia | |
| Anna Hercegović Kosača | 1435-01-01Morea, Byzantine Empire | 1495-01-01Slavonia | |
| Mara Crnojević (Stefan Vukčić Kosača) | 1447-01-01Blagaj, Mostar, Hum | 1500-01-01Venice, Republic of Venice | |
| Stefan (Ahmed-paša Hercegović) Hercegović Kosača (Stefan Vukčić Kosača) | 1456-05-01Herceg Novi, Bay of Kotor | 1517-07-21Aleppo, Ottoman Syria | Wikipedia |
Connected families
Families whose trees share a person with this one – a wife recorded in her father’s tree and linked into her husband’s.
Public address of this tree: https://treenion.com/tree/kosaca-hercezi-od-svetog-save-1388-191
Your own family can have a page like this: start a tree, add the people you know and open it to everyone when you are ready.