Public family tree
Kotromanić (Dinastija Kotromanić)
The royal dynasty of medieval Bosnia, which ruled as Bans from the 13th century and as Kings of Bosnia from the coronation of Tvrtko I at Mile (1377) until the Ottoman conquest of Jajce and execution of Stephen Tomašević in 1463.
You are reading this tree as a guest: names, dates and places, read-only. Members of the family see the full tree with the stories, the photos in full size and the discussions.
Places in this family
Places of birth and death of the persons in the tree, most frequent first.
- Bosnia 15
- Bobovac, Bosnia 4
- Bobovac, Vareš, Bosnia 2
- Bila, Jajce, Bosnia 1
- Blagaj, Mostar, Hum 1
- Carevo Polje, Jajce, Bosnia 1
- Çorlu, Thrace, Ottoman Empire 1
- Klis Fortress, Dalmatia 1
- Kuyavia, Poland 1
- Novigrad Castle, Dalmatia 1
- Ottoman Empire 1
- Ragusa (Dubrovnik) 1
- Rome, Papal States 1
- Skopje, Macedonia 1
- Smederevo, Serbia 1
- Vidin, Bulgaria 1
All persons in the tree
Oldest first; persons without a known date of birth at the end. Click a name to open the person in the interactive tree.
| Person | Born | Died | Links |
|---|---|---|---|
| Stjepan II Kotromanić (Stjepan I) | 1292-01-01Bosnia | 1353-09-28Bobovac, Vareš, Bosnia | Wikipedia |
| Knez Vladislav Kotromanić (Stjepan I) | 1295-01-01Bosnia | 1354-01-01Bosnia | |
| Jelena Kotromanić (Juraj II Šubić) | 1306-01-01Klis Fortress, Dalmatia | 1378-04-10Bosnia | |
| Elizabeth of Kuyavia Kotromanić | 1315-01-01Kuyavia, Poland | 1345-08-22Bosnia | |
| Kralj Stefan Tvrtko I Kotromanić (Vladislav) | 1338-01-01Bosnia | 1391-03-10Bobovac, Vareš, Bosnia | Wikipedia |
| Elizabeth of Bosnia Anjou (Stjepan II) | 1339-01-01Bobovac, Bosnia | 1387-01-16Novigrad Castle, Dalmatia | |
| Dorothea of Bulgaria Kotromanić (Ivan Sratsimir) | 1355-01-01Vidin, Bulgaria | 1390-08-01Bosnia | |
| Kralj Stjepan Ostoja Kotromanić (Tvrtko I) | 1378-01-01Bosnia | 1418-09-01Bosnia | |
| Kralj Stjepan Tvrtko II Kotromanić (Tvrtko I) | 1380-01-01Bobovac, Bosnia | 1443-11-01Bobovac, Bosnia | |
| Kujava Kotromanić | 1380-01-01Bosnia | 1434-01-01Ragusa (Dubrovnik) | |
| Kralj Stjepan Tomaš Kotromanić (Stjepan Ostoja) | 1411-01-01Bosnia | 1461-07-10Bila, Jajce, Bosnia | Wikipedia |
| Vojača Kotromanić | 1417-01-01Bosnia | 1463-01-01Bosnia | |
| Kraljica Katarina Kotromanić (Stefan Vukčić Kosača) | 1424-01-01Blagaj, Mostar, Hum | 1478-10-25Rome, Papal States | Wikipedia |
| Kralj Stjepan Tomašević Kotromanić (Stjepan Tomaš) | 1438-01-01Bosnia | 1463-06-05Carevo Polje, Jajce, Bosnia | Wikipedia |
| Jelena (Mara / Marija) Kotromanić (Lazar) | 1447-01-01Smederevo, Serbia | 1500-01-01Çorlu, Thrace, Ottoman Empire | |
| Žigmund Tomašević (Ishak-beg Kraljević) Kotromanić (Stjepan Tomaš) | 1449-01-01Bobovac, Bosnia | 1493-01-01Ottoman Empire | |
| Katarina Tomašević Kotromanić (Stjepan Tomaš) | 1453-01-01Bosnia | 1474-01-01Skopje, Macedonia |
Connected families
Families whose trees share a person with this one – a wife recorded in her father’s tree and linked into her husband’s.
Public address of this tree: https://treenion.com/tree/kotromanic-dinastija-kotromanic-1322-190
Your own family can have a page like this: start a tree, add the people you know and open it to everyone when you are ready.